Ghaziabad, Uttar Pradesh
GST No. 09AKJPG1891J1ZT
Call 08045906620 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Feeder Type | VFD Feeder |
| Rated Current | 401–800 A |
| Construction Type | Drawout Type |
| Rated Voltage | 440 V |
| Short Circuit Rating | 50 kA |
| Busbar Material | Aluminium |
| Enclosure Protection | IP55 |
| Phase | 3 Phase 4 Wire |
| Panel Material | CRCA Steel |
| Starter Make | L&T |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| kVAR Rating | 150 kVAR |
| Rated Voltage | 415 V |
| Control Type | Contactor Based |
| Number of Stages | 12 |
| Connected Load | 60 kW |
| Capacitor Duty | Heavy Duty |
| Enclosure IP Rating | IP55 |
| Mode of Operation | Automatic |
| APFC Relay Make | L&T |
| Reactor | Without Reactor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Current | Up to 800 A |
| Rated Voltage | 440 V |
| Construction Type | Fixed Type |
| Short Circuit Rating | 35 kA |
| Busbar Material | Aluminium |
| Enclosure Protection | IP54 |
| Panel Material | CRCA Steel |
| Form Of Separation | Form 2 |
| Phase | 3 Phase |
| Standard | IS 8623 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Application | Power Distribution |
| Motor Rating (HP) | 7.5 HP |
| Phase | Three Phase |
| Current Rating | 400A |
| Included Components | MCCB |
| Switchgear Make | L&T |
| Panel Type | Distribution Panel |
| Enclosure Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| IP Rating | IP65 |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details