Ghaziabad, Uttar Pradesh
GST No. 09AKJPG1891J1ZT
Call 08045906620 91% Response Rate
Send Enquiry
| Current Rating | 200A |
| Terminals | 2 |
| Color | White |
| Country of Origin | Made in India |
| Dealing | PAN India |
| Fuse Base | HRC |
| Link/Fuse | Copper |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Current | 1600 A |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 2000 A |
| Ingress Protection | IP54 |
| Panel Material | CRCA Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 Phase 4 Wire |
| Installation Type | Indoor |
| Cable Entry | Top And Bottom |
Additional Information:
View Complete details
| Material | Mild Steel, Brass, Copper, Aluminum, Stainless Steel |
| Max Thickness | 5 mm |
| Application | Medical |
| Power Range | Above 1 kW |
| Service Location | Workshop |
| Positional Accuracy | 0.02 To 0.05 mm |
| Production Type | Mass Production |
| Joint Type | Lap, Edge |
| Deals in | MS , SS and Alumunium |
View Complete details
Minimum Order Quantity: 10 Piece
| Number of Outgoing Ways | 6 Way |
| Incomer Current Rating | 400 A |
| Enclosure Material | Mild Steel (MS) |
| Phase | Three Phase |
| IP Rating | IP65 |
| Incomer Protection Type | MCCB |
| Mounting Type | Floor Mounted |
| Application | Outdoor |
| Body Material Thickness | 2.0 mm |
| Voltage | 415 V |
Additional Information:
View Complete details