Ghaziabad, Uttar Pradesh
GST No. 09AKJPG1891J1ZT
Call 08045906620 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Rated Current | 4000 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Aluminium |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP55 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 4b |
| Brand of Switchgear | L&T |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Current | 6300 A |
| Short Circuit Capacity | 70 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP55 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 2b |
| Brand of Switchgear | Schneider Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Current | 3200 A |
| Short Circuit Capacity | 50 kA |
| Busbar Material | Aluminium |
| Main Incomer Type | ACB |
| IP Rating | IP54 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 4b |
| Brand of Switchgear | Havells |
Additional Information:
View Complete details